Frequency list

Frequency limit:
Page
doc.id Freq
P | N 101539 6
P | N 101817 5
P | N 102243 4
P | N 102226 4
P | N 102022 4
P | N 101886 4
P | N 101724 4
P | N 101658 4
P | N 101270 4
P | N 101249 4
P | N 100500 4
P | N 101946 3
P | N 101644 3
P | N 100622 3
P | N 100536 3
P | N 102750 2
P | N 102743 2
P | N 102739 2
P | N 102728 2
P | N 102564 2
P | N 102560 2
P | N 102553 2
P | N 102421 2
P | N 102236 2
P | N 102214 2
P | N 102132 2
P | N 102108 2
P | N 102049 2
P | N 102021 2
P | N 101941 2
P | N 101930 2
P | N 101911 2
P | N 101856 2
P | N 101723 2
P | N 101683 2
P | N 101587 2
P | N 101580 2
P | N 101535 2
P | N 101534 2
P | N 101523 2
P | N 101454 2
P | N 101353 2
P | N 101234 2
P | N 101175 2
P | N 100626 2
P | N 103599 1
P | N 103598 1
P | N 102748 1
P | N 102711 1
P | N 102692 1
Page
hide detail